OnePlus 13 सीरीज भारत में लौंच हो चुकी है। कंपनी ने इस स्मार्टफोन के 2 मॉडल OnePlus13 और OnePlus13R लौंच किये है जो की लेटेस्ट फीचर्स से भरे हुए है। आइये जानते है इस बार OnePlus क्या नया ऑफर कर रहा है।
OnePlus 13
OnePlus 13R
स्पेक्स :
Model | 13 | 13R |
---|---|---|
Platform | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
CPU | Qualcomm Oryon CPU @4.32GHz | Qualcomm Kryo 980 CPU @3.3GHz |
GPU | Adreno 830 | Adreno 750 @903MHz |
RAM | 12GB / 16GB / 24GB LPDDR5X | 12GB / 16GB LPDDR5X |
Storage | 256GB / 512GB / 1TB UFS 4.0 | 256GB / 512GB UFS 4.0 |
Available RAM+Storage Configuration | 12GB+256GB / 16GB+512GB / 24GB+1TB(Black Eclipse) | 12GB+256GB / 16GB+512GB |
Operating System | Oxygen OS 15.0 | Oxygen OS 15.0 |
AI Support | Intelligent Search Google Gemini AI Detail Boost AI Unblur AI Reflection Eraser AI Notes | Intelligent Search Google Gemini AI Detail Boost AI Unblur AI Reflection Eraser AI Notes |
Camera | 50MP Wide Camera 50MP Ultra Wide Camera 50MP Telephoto 3X Triprism 3x optical zoom Up to 120x digital zoom 32MP Front Camera | 50MP Wide Camera 8MP Ultra Wide Camera 50MP Telephoto – 2x optical zoom 4x optical quality zoom 16MP Front Camera |
Durability | IP68 IP69 Ceramic Guard | IP65 – Corning Gorilla Glass GG7i |
Display | Size: 17.32 cm (6.82″, measured corner to corner) Aqua Touch 2.0 Radiant View Intelligent Eye Care 4.0 Peak Brightness: 1600 / 4500 nits | Size: 17.22 cm (6.78″, measured corner to corner) Aqua Touch 2.0 Radiant View Intelligent Eye Care 4.0 Peak Brightness: 1600 / 4500 nits |
Battery | 6,000 mAh (Dual-cell 3,000 mAh, non-removable) | 6,000 mAh (Dual-cell 3,000 mAh, non-removable) |
Charge | 50W AIRVOOC 100W SUPERVOOC | 50W AIRVOOC 100W SUPERVOOC |
Connectivity | 5G / 5.5G (only available with Jio) Wi-Fi 7 Supported Bluetooth 5.4 NFC GPS | 5G / 5.5G (only available with Jio) Wi-Fi 7 Supported Bluetooth 5.4 NFC GPS |
Sensors | Color temperature sensor Proximity Sensor Ambient Light Sensor Hall sensor Accelerometer Infrared Remote Control Compass Gyroscope Ultrasonic fingerprint Laser focus sensor Spectral sensors | Color temperature sensor Proximity Sensor Ambient Light Sensor Hall Sensor Accelerometer Infrared Remote Control E-compass Gyroscope In-display optical fingerprint – – |
Audio | Noise cancellation support OReality Audio | – OReality Audio, 3 mics |
Touch | Aqua Touch 2.0 | Aqua Touch 2.0 |
Dimensions | Height: 16.29 cm Width: 7.65 cm Thickness: 0.85 cm (Arctic Dawn/Black Eclipse) Thickness: 0.89 cm (Midnight Ocean) | Height: 16.17 cm Width: 7.58 cm Thickness: 0.80 cm |
Weight | 210g (Midnight Ocean) 213g (Arctic Dawn / Black Eclipse) | 206g |
SAR (Specific Absorption Rate) Value | Head SAR: 1.129W/kg Body SAR: 1.145W/kg | Head SAR: 1.19W/kg Body SAR: 0.90W/kg |
अन्य फीचर्स :
1. Find My Device फीचर अब फ़ोन बंद रहने पर भी काम करेगा।
2. Aqua Touch 2.0 में ग्लव मोड भी है जो की हाथ में दस्ताने पेहेन कर टच स्क्रीन इस्तेमाल करने में सहायक है।
प्राइस :
1. OnePlus 13 – ₹ 69,999 से शुरू (12 GB RAM + 256 GB storage)
₹ 39,999 – एक्सचेंज प्राइस
2. OnePlus 13R – ₹ 42,999 से शुरू (12 GB RAM + 256 GB storage)
₹ 23,999 – एक्सचेंज प्राइस
अवेलेबिलिटी डेट :
ये दोनों मॉडल्स 10 जनुअरी 2025 के रात 12 बजे से मार्केट में उपलब्ध हो जाएंगे।